Liste der Krieger in Pokémon Conquest: Unterschied zwischen den Versionen

Aus PokéWiki
Zur Navigation springen Zur Suche springen
K (es wird)
K (bambambam)
Zeile 201: Zeile 201:
|-
|-
| Nagayoshi
| Nagayoshi
|align="center"|
|align="center"| [[Datei:Krieger 12.png]]
|align="right"| 79
|align="right"| 79
|align="right"| 31
|align="right"| 31
Zeile 234: Zeile 234:
|-
|-
| Hidenaga
| Hidenaga
|align="center"|
|align="center"| [[Datei:Krieger 13.png]]
|align="right"| 68
|align="right"| 68
|align="right"| 78
|align="right"| 78
Zeile 245: Zeile 245:
|-
|-
| Koroku
| Koroku
|align="center"|
|align="center"| [[Datei:Krieger 14.png]]
|align="right"| 75
|align="right"| 75
|align="right"| 74
|align="right"| 74
Zeile 256: Zeile 256:
|-
|-
| Takatora
| Takatora
|align="center"|
|align="center"| [[Datei:Krieger 15.png]]
|align="right"| 70
|align="right"| 70
|align="right"| 87
|align="right"| 87
Zeile 278: Zeile 278:
|-
|-
| Yukinaga
| Yukinaga
|align="center"|
|align="center"| [[Datei:Krieger 16.png]]
|align="right"| 31
|align="right"| 31
|align="right"| 72
|align="right"| 72
Zeile 300: Zeile 300:
|-
|-
| Hideyori
| Hideyori
|align="center"|
|align="center"| [[Datei:Krieger 12.png]]
|align="right"| 20
|align="right"| 20
|align="right"| 26
|align="right"| 26
Zeile 322: Zeile 322:
|-
|-
| Kazutoyo
| Kazutoyo
|align="center"|
|align="center"| [[Datei:Krieger 15.png]]
|align="right"| 48
|align="right"| 48
|align="right"| 51
|align="right"| 51
Zeile 333: Zeile 333:
|-
|-
| Nagayasu
| Nagayasu
|align="center"|
|align="center"| [[Datei:Krieger 17.png]]
|align="right"| 68
|align="right"| 68
|align="right"| 61
|align="right"| 61
Zeile 344: Zeile 344:
|-
|-
| Harunaga
| Harunaga
|align="center"|
|align="center"| [[Datei:Krieger 18.png]]
|align="right"| 14
|align="right"| 14
|align="right"| 42
|align="right"| 42
Zeile 355: Zeile 355:
|-
|-
| Hideaki
| Hideaki
|align="center"|
|align="center"| [[Datei:Krieger 19.png]]
|align="right"| 23
|align="right"| 23
|align="right"| 23
|align="right"| 23
Zeile 366: Zeile 366:
|-
|-
| Naka
| Naka
|align="center"|
|align="center"| [[Datei:Krieger 20.png]]
|align="right"| 62
|align="right"| 62
|align="right"| 54
|align="right"| 54
Zeile 421: Zeile 421:
|-
|-
| Nobuchika
| Nobuchika
|align="center"|
|align="center"| [[Datei:Krieger 15.png]]
|align="right"| 79
|align="right"| 79
|align="right"| 66
|align="right"| 66
Zeile 443: Zeile 443:
|-
|-
| Morichika
| Morichika
|align="center"|
|align="center"| [[Datei:Krieger 12.png]]
|align="right"| 77
|align="right"| 77
|align="right"| 35
|align="right"| 35
Zeile 454: Zeile 454:
|-
|-
| Chikamasa
| Chikamasa
|align="center"|
|align="center"| [[Datei:Krieger 17.png]]
|align="right"| 87
|align="right"| 87
|align="right"| 21
|align="right"| 21
Zeile 476: Zeile 476:
|-
|-
| Takayori
| Takayori
|align="center"|
|align="center"| [[Datei:Krieger 15.png]]
|align="right"| 49
|align="right"| 49
|align="right"| 80
|align="right"| 80
Zeile 487: Zeile 487:
|-
|-
| Tadasumi
| Tadasumi
|align="center"|
|align="center"| [[Datei:Krieger 19.png]]
|align="right"| 16
|align="right"| 16
|align="right"| 76
|align="right"| 76
Zeile 553: Zeile 553:
|-
|-
| Takatane
| Takatane
|align="center"|
|align="center"| [[Datei:Krieger 19.png]]
|align="right"| 56
|align="right"| 56
|align="right"| 43
|align="right"| 43
Zeile 575: Zeile 575:
|-
|-
| Motoharu
| Motoharu
|align="center"|
|align="center"| [[Datei:Krieger 13.png]]
|align="right"| 92
|align="right"| 92
|align="right"| 71
|align="right"| 71
Zeile 597: Zeile 597:
|-
|-
| Terumoto
| Terumoto
|align="center"|
|align="center"| [[Datei:Krieger 13.png]]
|align="right"| 41
|align="right"| 41
|align="right"| 26
|align="right"| 26
Zeile 630: Zeile 630:
|-
|-
| Takamoto
| Takamoto
|align="center"|
|align="center"| [[Datei:Krieger 19.png]]
|align="right"| 71
|align="right"| 71
|align="right"| 72
|align="right"| 72
Zeile 641: Zeile 641:
|-
|-
| Sadatoshi
| Sadatoshi
|align="center"|
|align="center"| [[Datei:Krieger 18.png]]
|align="right"| 48
|align="right"| 48
|align="right"| 80
|align="right"| 80
Zeile 652: Zeile 652:
|-
|-
| Hidemitsu
| Hidemitsu
|align="center"|
|align="center"| [[Datei:Krieger 13.png]]
|align="right"| 78
|align="right"| 78
|align="right"| 44
|align="right"| 44
Zeile 685: Zeile 685:
|-
|-
| Mishitada
| Mishitada
|align="center"|
|align="center"| [[Datei:Krieger 17.png]]
|align="right"| 65
|align="right"| 65
|align="right"| 40
|align="right"| 40
Zeile 695: Zeile 695:
|
|
|-
|-
| Yukimasa
| Yukimasa  
|align="center"|
|align="center"| [[Datei:Krieger 18.png]]
|align="right"| 52
|align="right"| 52
|align="right"| 55
|align="right"| 55
Zeile 707: Zeile 707:
|-
|-
| Tadaoki
| Tadaoki
|align="center"|
|align="center"| [[Datei:Krieger 12.png]]
|align="right"| 76
|align="right"| 76
|align="right"| 72
|align="right"| 72
Zeile 751: Zeile 751:
|-
|-
| Tadatsune
| Tadatsune
|align="center"|
|align="center"| [[Datei:Krieger 17.png]]
|align="right"| 73
|align="right"| 73
|align="right"| 56
|align="right"| 56
Zeile 784: Zeile 784:
|-
|-
| Masatoshi
| Masatoshi
|align="center"|
|align="center"| [[Datei:Krieger 17.png]]
|align="right"| 70
|align="right"| 70
|align="right"| 48
|align="right"| 48
Zeile 872: Zeile 872:
|-
|-
| Katsuyori
| Katsuyori
|align="center"|
|align="center"| [[Datei:Krieger 13.png]]
|align="right"| 82
|align="right"| 82
|align="right"| 56
|align="right"| 56
Zeile 1.026: Zeile 1.026:
|-
|-
| Munetoki
| Munetoki
|align="center"|
|align="center"| [[Datei:Krieger 17.png]]
|align="right"| 76
|align="right"| 76
|align="right"| 53
|align="right"| 53
Zeile 1.092: Zeile 1.092:
|-
|-
| Tomonobu
| Tomonobu
|align="center"|
|align="center"| [[Datei:Krieger 13.png]]
|align="right"| 74
|align="right"| 74
|align="right"| 76
|align="right"| 76
Zeile 1.114: Zeile 1.114:
|-
|-
| Takahiro
| Takahiro
|align="center"|
|align="center"| [[Datei:Krieger 12.png]]
|align="right"| 79
|align="right"| 79
|align="right"| 44
|align="right"| 44
Zeile 1.136: Zeile 1.136:
|-
|-
| Yataro
| Yataro
|align="center"|
|align="center"| [[Datei:Krieger 17.png]]
|align="right"| 92
|align="right"| 92
|align="right"| 2
|align="right"| 2
Zeile 1.224: Zeile 1.224:
|-
|-
| Yasutomo
| Yasutomo
|align="center"|
|align="center"| [[Datei:Krieger 13.png]]
|align="right"| 71
|align="right"| 71
|align="right"| 58
|align="right"| 58
Zeile 1.235: Zeile 1.235:
|-
|-
| Ujihiro
| Ujihiro
|align="center"|
|align="center"| [[Datei:Krieger 18.png]]
|align="right"| 18
|align="right"| 18
|align="right"| 60
|align="right"| 60
Zeile 1.246: Zeile 1.246:
|-
|-
| Motozane
| Motozane
|align="center"|
|align="center"| [[Datei:Krieger 18.png]]
|align="right"| 50
|align="right"| 50
|align="right"| 58
|align="right"| 58
Zeile 1.312: Zeile 1.312:
|-
|-
| Ujiteru
| Ujiteru
|align="center"|
|align="center"| [[Datei:Krieger 12.png]]
|align="right"| 74
|align="right"| 74
|align="right"| 70
|align="right"| 70
Zeile 1.323: Zeile 1.323:
|-
|-
| Ujikuni
| Ujikuni
|align="center"|
|align="center"| [[Datei:Krieger 13.png]]
|align="right"| 77
|align="right"| 77
|align="right"| 62
|align="right"| 62
Zeile 1.367: Zeile 1.367:
|-
|-
| Dōsan
| Dōsan
|align="center"|
|align="center"| [[Datei:Krieger 16.png]]
|align="right"| 73
|align="right"| 73
|align="right"| 93
|align="right"| 93
Zeile 1.389: Zeile 1.389:
|-
|-
| Ittetsu
| Ittetsu
|align="center"|
|align="center"| [[Datei:Krieger 13.png]]
|align="right"| 70
|align="right"| 70
|align="right"| 72
|align="right"| 72
Zeile 1.411: Zeile 1.411:
|-
|-
| Morinari
| Morinari
|align="center"|
|align="center"| [[Datei:Krieger 19.png]]
|align="right"| 46
|align="right"| 46
|align="right"| 70
|align="right"| 70
Zeile 1.543: Zeile 1.543:
|-
|-
| Hidetada
| Hidetada
|align="center"|
|align="center"| [[Datei:Krieger 12.png]]
|align="right"| 18
|align="right"| 18
|align="right"| 73
|align="right"| 73
Zeile 1.565: Zeile 1.565:
|-
|-
| Choan
| Choan
|align="center"|
|align="center"| [[Datei:Krieger 16.png]]
|align="right"| 2
|align="right"| 2
|align="right"| 62
|align="right"| 62
Zeile 1.697: Zeile 1.697:
|-
|-
| Kamanosuke
| Kamanosuke
|align="center"|
|align="center"| [[Datei:Krieger 14.png]]
|align="right"| 84
|align="right"| 84
|align="right"| 57
|align="right"| 57
Zeile 1.708: Zeile 1.708:
|-
|-
| Seikai
| Seikai
|align="center"|
|align="center"| [[Datei:Krieger 14.png]]
|align="right"| 82
|align="right"| 82
|align="right"| 53
|align="right"| 53
Zeile 1.719: Zeile 1.719:
|-
|-
| Isa
| Isa
|align="center"|
|align="center"| [[Datei:Krieger 14.png]]
|align="right"| 80
|align="right"| 80
|align="right"| 43
|align="right"| 43

Version vom 12. September 2012, 19:08 Uhr

Name Portrait Stärke Weisheit Charisma Kapazität Spezialisierung Perfect Link Fähigkeit historisches Vorbild
Tsunehisa 52 95 90 7 Vorlage:Name, Vorlage:Name Salve
Naoie 70 95 79 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Quick Strike Ukita NaoieWikipedia-Icon(en)
Harutaka 82 70 66 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Mighty Blow
Takanobu 88 59 82 7 Vorlage:Name, Vorlage:Name Shout
Naoshige 84 84 81 7 Vorlage:Name, Vorlage:Name Brotherhood
Ujisato 73 81 82 7 Vorlage:Name, Vorlage:Name, Vorlage:Name Detox
Chacha 34 69 78 2 Vorlage:Name, Vorlage:Name Salve
33 55 75 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Fortify
Hatsu 33 55 75 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Fortify
Kazumasu 79 80 65 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Marksman Takigawa KazumasuWikipedia-Icon(en)
Nagahide 75 73 68 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Empathy
Yoshitaka 74 55 61 6 Vorlage:Name, Vorlage:Name Rally
Urakusai 7 5 71 2 Vorlage:Name, Vorlage:Name Eagle Eye
Narimasa 79 33 66 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Bustle
Tomonori 96 21 83 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Impact
Murashige 70 42 73 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Top Speed Araki MurashigeWikipedia-Icon(en)
Masahide 26 79 67 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Shout
Nagayoshi 79 31 75 5 Vorlage:Name, Vorlage:Name Spirit Miyoshi NagayoshiWikipedia-Icon(en)
Kitsuno 54 72 79 2 Vorlage:Name, Vorlage:Name, Vorlage:Name Sweet Song
Gotoku 48 61 72 2 Vorlage:Name, Vorlage:Name, Vorlage:Name Crack Shot
Hidenaga 68 78 77 5 Vorlage:Name, Vorlage:Name Convalesce
Koroku 75 74 69 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Mighty Blow
Takatora 70 87 72 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Added Bonus Tōdō TakatoraWikipedia-Icon(en)
Yoshitsugu 72 86 64 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Empathy Ōtani YoshitsuguWikipedia-Icon
Yukinaga 31 72 70 6 Vorlage:Name Deep Breath
Rikyū 68 66 75 5 Vorlage:Name, Vorlage:Name Detox
Hideyori 20 26 68 3 Vorlage:Name, Vorlage:Name, Vorlage:Name Salve Toyotomi HideyoriWikipedia-Icon
Asahi 34 47 70 3 Vorlage:Name, Vorlage:Name Salve
Kazutoyo 48 51 62 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Deep Breath Yamauchi KazutoyoWikipedia-Icon(en)
Nagayasu 68 61 63 5 Vorlage:Name, Vorlage:Name Spirit
Harunaga 14 42 57 2 Vorlage:Name, Vorlage:Name Crack Shot
Hideaki 23 23 23 3 Vorlage:Name, Vorlage:Name, Vorlage:Name Fortify Kobayakawa HideakiWikipedia-Icon(en)
Naka 62 54 60 4 Vorlage:Name, Vorlage:Name Temperate
Tatsuko 50 55 50 2 Vorlage:Name, Vorlage:Name, Vorlage:Name Eagle Eye
Maa 57 73 50 3 Vorlage:Name, Vorlage:Name, Vorlage:Name Added Bonus
Chiyo 30 67 67 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Sweet Song
Hatsume 62 55 73 3 Vorlage:Name, Vorlage:Name Top Speed
Nobuchika 79 66 70 5 Vorlage:Name, Vorlage:Name Crack Shot
Chikayasu 73 78 72 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Brotherhood
Morichika 77 35 83 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Eagle Eye
Chikamasa 87 21 63 4 Vorlage:Name, Vorlage:Name Shout
Norishige 78 45 52 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Bustle
Takayori 49 80 62 5 Vorlage:Name, Vorlage:Name Fortify
Tadasumi 16 76 28 3 Vorlage:Name, Vorlage:Name Deep Breath
Dōsetsu 85 86 76 7 Vorlage:Name, Vorlage:Name, Vorlage:Name Marksman Tachibana DōsetsuWikipedia-Icon(en)
Shōun 90 70 66 7 Vorlage:Name, Vorlage:Name, Vorlage:Name Rally Takahashi ShōunWikipedia-Icon(en)
Sōrin 69 78 83 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Rally Ōtomo SōrinWikipedia-Icon(en)
Sekiso 38 88 80 6 Vorlage:Name, Vorlage:Name Deep Breath
Akizane 58 40 61 4 Vorlage:Name, Vorlage:Name Fortify
Takatane 56 43 45 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Top Speed
Kiyo 15 13 78 3 Vorlage:Name, Vorlage:Name Temperate
Motoharu 92 71 80 7 Vorlage:Name, Vorlage:Name, Vorlage:Name Mighty Blow
Takakage 69 90 84 7 Vorlage:Name, Vorlage:Name, Vorlage:Name Spirit
Terumoto 41 26 82 5 Vorlage:Name, Vorlage:Name Fortify
Takeyoshi 80 66 62 5 Vorlage:Name, Vorlage:Name Eagle Eye
Ekei 6 80 68 2 Vorlage:Name Convalesce
Takamoto 71 72 82 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Brotherhood
Sadatoshi 48 80 68 5 Vorlage:Name, Vorlage:Name Eagle Eye
Hidemitsu 78 44 72 5 Vorlage:Name Shout
Toshimitsu 68 68 68 5 Vorlage:Name, Vorlage:Name Impact
Shigemoto 60 36 64 5 Vorlage:Name, Vorlage:Name Empathy
Mishitada 65 40 58 3 Vorlage:Name, Vorlage:Name, Vorlage:Name Salve
Yukimasa 52 55 55 3 Vorlage:Name, Vorlage:Name, Vorlage:Name Temperate
Tadaoki 76 72 78 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Mighty Blow
Fujitaka 70 85 80 6 Vorlage:Name Fortify
Hiroko 38 63 66 5 Vorlage:Name, Vorlage:Name Detox
Tadamoto 78 56 60 5 Vorlage:Name, Vorlage:Name Fortify
Tadatsune 73 56 70 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Top Speed
Takahisa 66 87 85 7 Vorlage:Name, Vorlage:Name, Vorlage:Name Impact
Hisaaki 71 69 60 5 Vorlage:Name, Vorlage:Name High Jump
Masatoshi 70 48 58 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Bustle
Kanemori 30 55 57 3 Vorlage:Name, Vorlage:Name Brotherhood
Tokitaka 56 65 61 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Greed
Sandayū 87 89 34 3 Vorlage:Name, Vorlage:Name, Vorlage:Name Bustle
Morikiyo 68 47 61 3 Vorlage:Name, Vorlage:Name Bustle
Kashinkoji 43 69 53 3 Vorlage:Name, Vorlage:Name Eagle Eye
Yasunaga 80 62 66 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Crack Shot
Seikurō 60 40 43 3 Vorlage:Name, Vorlage:Name High Jump
Katsuyori 82 56 79 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Mighty Blow Takeda KatsuyoriWikipedia-Icon(en)
Haruyuki 41 92 69 5 Vorlage:Name, Vorlage:Name Quick Strike
Masakage 88 66 70 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Deep Breath
Masatoyo 70 76 70 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Brotherhood
Nobufusa 80 50 70 5 Vorlage:Name, Vorlage:Name Deep Breath
Masayuki 74 93 74 7 Vorlage:Name, Vorlage:Name Convalesce Sanada MasayukiWikipedia-Icon(en)
Yukitaka 58 94 70 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Impact
Ume 32 50 50 3 Vorlage:Name, Vorlage:Name High Jump
Chiyome 60 67 68 4 Vorlage:Name Crack Shot Mochizuki ChiyomeWikipedia-Icon(en)
Kei 65 48 69 5 Vorlage:Name, Vorlage:Name Spirit
Kagetsuna 70 90 72 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Fortify
Shigezane 85 53 66 5 Vorlage:Name, Vorlage:Name Bustle
Tsunamoto 66 69 60 4 Vorlage:Name, Vorlage:Name Spirit
Tsunenaga 48 44 56 3 Vorlage:Name High Jump
Munetoki 76 53 60 5 Vorlage:Name, Vorlage:Name Deep Breath
Munezane 71 56 63 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Eagle Eye
Yoshi 38 76 50 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Detox
Iroha 58 59 50 4 Vorlage:Name Added Bonus
Kagekatsu 82 71 64 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Marksman Uesugi KagekatsuWikipedia-Icon(en)
Yoshikiyo 81 65 73 6 Vorlage:Name, Vorlage:Name Rally
Tomonobu 74 76 68 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Shout
Kageie 90 12 59 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Mighty Blow
Takahiro 79 44 61 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Greed
Sadamitsu 55 92 74 5 Vorlage:Name, Vorlage:Name Salve
Yataro 92 2 55 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Impact
Saneyori 37 77 61 4 Vorlage:Name, Vorlage:Name Detox
Hana 70 57 50 5 Vorlage:Name, Vorlage:Name Temperate
Sen 27 61 48 4 Vorlage:Name, Vorlage:Name Brotherhood
Ujichika 73 89 71 7 Vorlage:Name, Vorlage:Name, Vorlage:Name Temperate
Ujizane 6 8 62 1 Vorlage:Name, Vorlage:Name Added Bonus
Sessai 50 92 77 6 Vorlage:Name, Vorlage:Name Quick Strike
Masatsuna 44 52 62 5 Vorlage:Name Rally
Yasutomo 71 58 59 6 Vorlage:Name, Vorlage:Name Mighty Blow
Ujihiro 18 60 55 3 Vorlage:Name, Vorlage:Name, Vorlage:Name Greed
Motozane 50 58 63 4 Vorlage:Name, Vorlage:Name Top Speed
Sena 48 74 50 2 Vorlage:Name Eagle Eye
Sōun 69 93 85 7 Vorlage:Name, Vorlage:Name, Vorlage:Name Quick Strike Hōjō SōunWikipedia-Icon(en)
Tsunashige 90 79 76 7 Vorlage:Name, Vorlage:Name, Vorlage:Name Marksman
Gen’an 2 83 80 5 Vorlage:Name, Vorlage:Name Temperate
Ujimasa 63 78 79 7 Vorlage:Name, Vorlage:Name Spirit Hōjō UjimasaWikipedia-Icon
Ujiteru 74 70 78 7 Vorlage:Name, Vorlage:Name Shout
Ujikuni 77 62 73 6 Vorlage:Name, Vorlage:Name Brotherhood
Ujinao 42 35 79 4 Vorlage:Name, Vorlage:Name Greed
Shizuka 62 41 62 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Rally
Madoka 58 50 62 3 Vorlage:Name, Vorlage:Name, Vorlage:Name Empathy
Dōsan 73 93 82 8 Vorlage:Name, Vorlage:Name Quick Strike Saitō DōsanWikipedia-Icon(en)
Yoshitatsu 87 75 63 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Greed
Ittetsu 70 72 70 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Rally
Bokuzen 62 52 68 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Added Bonus
Morinari 46 70 66 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Bustle
Omi 20 60 62 5 Vorlage:Name Salve
Asa 57 68 50 3 Vorlage:Name, Vorlage:Name Sweet Song
Shimoyama 79 81 43 3 Vorlage:Name, Vorlage:Name Shout
Genba 79 75 48 3 Vorlage:Name, Vorlage:Name Top Speed
Danzō 79 89 48 3 Vorlage:Name Crack Shot Katō DanzōWikipedia-Icon(en)
Yazaemon 80 77 57 3 Vorlage:Name, Vorlage:Name Eagle Eye
Isuke 72 68 63 3 Vorlage:Name, Vorlage:Name, Vorlage:Name Top Speed
Tadatsugu 72 74 71 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Empathy
Naomasa 87 72 68 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Convalesce Ii NaomasaWikipedia-Icon(en)
Yasumasa 83 51 70 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Marksman
Masanobu 6 95 53 3 Vorlage:Name, Vorlage:Name, Vorlage:Name Salve
Hidetada 18 73 75 5 Vorlage:Name, Vorlage:Name Salve
Kazumasa 51 78 72 5 Vorlage:Name, Vorlage:Name Greed
Choan 2 62 71 2 Vorlage:Name, Vorlage:Name Added Bonus
Tenkai 1 91 72 2 Vorlage:Name, Vorlage:Name Detox
Munenori 90 80 66 3 Vorlage:Name, Vorlage:Name Impact
Kame 62 73 55 4 Vorlage:Name, Vorlage:Name Crack Shot
Toku 44 68 50 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Added Bonus TokuhimeWikipedia-Icon(en)
Saizō 80 76 68 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Detox
Sasuke 81 72 70 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Bustle Sarutobi SasukeWikipedia-Icon(en)
Katsu 53 48 72 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Quick Strike
Jūzō 81 80 62 4 Vorlage:Name, Vorlage:Name Empathy
Tsuru 75 43 72 4 Vorlage:Name, Vorlage:Name Detox
Ise 66 52 61 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Eagle Eye
Jinpachi 76 48 80 4 Vorlage:Name, Vorlage:Name Top Speed
Kamanosuke 84 57 79 4 Vorlage:Name, Vorlage:Name High Jump
Seikai 82 53 65 4 Vorlage:Name, Vorlage:Name, Vorlage:Name High Jump
Isa 80 43 65 4 Vorlage:Name, Vorlage:Name, Vorlage:Name Spirit
Yoshiteru 92 45 92 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Convalesce
Yoshiaki 14 86 80 3 Vorlage:Name Greed
Hisahide 62 92 65 6 Vorlage:Name, Vorlage:Name, Vorlage:Name Quick Strike Matsunaga HisahideWikipedia-Icon
Jūbei 91 32 50 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Impact
Nobutsuna 95 42 70 5 Vorlage:Name, Vorlage:Name, Vorlage:Name Mighty Blow
Bokuden 95 30 50 4 Vorlage:Name, Vorlage:Name Rally Tsukahara BokudenWikipedia-Icon
Otsū 67 51 50 3 Vorlage:Name, Vorlage:Name Sweet Song